Description
FEATURES
Round, durable and generous rope bearing surface
Rope friendly (larger bend radius) and smooth belaying
True HMS shape
Allows the use of an Italian Hitch
Slim and tapering nose
Good for connecting to textiles
Extra short gate
Allows more working space inside the carabiner
Three gate options
Available with a screwgate, Locksafe or Kwiklock gate
Tech Specs
Product Name | Product Code | Dimensions | Weight | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Gate Opening | Certification |
---|---|---|---|---|---|---|---|---|
Phantom HMS Screwgate Lime | A572LG | 71 x 96mm | 56g | 25kN | 9kN | 7kN | 20mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Screwgate Titanium | A572 | 71 x 96mm | 56g | 25kN | 9kN | 7kN | 20mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Kwiklock Titanium | A573 | 71 x 96mm | 61g | 25kN | 9kN | 7kN | 19mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Locksafe Titanium | A577 | 71 x 96mm | 62g | 25kN | 9kN | 7kN | 19mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Screwgate Matt Grey | A572MG | 71 x 96mm | 56g | 25kN | 9kN | 7kN | 20mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Locksafe Matt Grey | A577MG | 71 x 96mm | 62g | 25kN | 9kN | 7kN | 19mm | EN362:2004 B EN12275:2013 B/H |
Phantom HMS Screwgate Orange | A572OR | 71 x 96mm | 56g | 25kN | 9kN | 7kN | 20mm | EN362:2004 B EN12275:2013 B/H |
Reviews
There are no reviews yet.