Description
FEATURES
High performance internal geometry gives greater rope control
Hot forging and CNC technology is used to shape the internal structure of the device to give greater control over a wide range of ropes. This is especially evident when using modern, small diameter ropes.
Two friction modes for varying applications
In its standard orientation, this device gives confident control over a wide variety of rope diameters. It can also be flipped 180° for smooth abseiling on thick or low stretch ropes.
Tech Specs
Product Name | Product Code | Colour | Weight | Rope Diameter | Meets Requirements of |
---|---|---|---|---|---|
Mantis Single Lime | A1165LG | Lime | 45g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN15151-2:2012 |
Mantis Mantis/Shadow HMS Set Lime | A1165LG/682 | Lime | 131g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN12275:2013 B/H EN362:2004 B EN15151-2:2012 |
Mantis Single Matt Grey | A1165MG | Matt Grey | 45g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN15151-2:2012 |
Mantis Mantis/Shadow HMS Set Matt Grey | A1165MG/682 | Matt Grey | 131g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN12275:2013 B/H EN362:2004 B EN15151-2:2012 |
Mantis Single Orange | A1165OR | Orange | 45g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN15151-2:2012 |
Mantis Mantis/Shadow HMS Set Orange | A1165OR/682 | Orange/Matt Grey | 131g | half/twin: 7.3mm-9.2mm | single: 8.5mm-11mm | EN12275:2013 B/H EN362:2004 B EN15151-2:2012 |
Reviews
There are no reviews yet.